Analytics
Redemption volume, discount economics, and campaign health. Switch the time window to compare against the prior period of equal length.
All-time
60 redemptions · R15 157,50 funded discounts
In the last 12 months
Redemptions
60
Discount issued
R15 157,50
Sum of discount amounts in window
Qualifying basket
R139 440,00
Order value that triggered discounts
Unique cards
50
Distinct cards in this window
Lifecycle funnel
98% of events in this window reached a finalized state (committed or cashback path).
Daily redemptions
Count per day · last 12 months
Top campaigns
By redemption count · last 12 months
Recent activity
Latest redemptions
| When | Campaign | Status | Discount |
|---|---|---|---|
| 18 Mar 2026 | Absa Debit R50 Off | Reserved | R50,00 |
| 18 Mar 2026 | Nedbank Electronics Sale | Committed | R600,00 |
| 17 Mar 2026 | FNB Visa Beauty Bonanza | Cashback pending | R180,00 |
| 17 Mar 2026 | Apple Pay 5% Cashback | Committed | R125,00 |
| 16 Mar 2026 | Absa Debit R50 Off | Cashback complete | R50,00 |
| 16 Mar 2026 | Nedbank Electronics Sale | Committed | R450,00 |
| 15 Mar 2026 | FNB Visa Beauty Bonanza | Cashback complete | R250,00 |
| 15 Mar 2026 | FNB Visa Beauty Bonanza | Committed | R150,00 |
| 10 Mar 2026 | FNB Visa Beauty Bonanza | Cashback complete | R220,00 |
| 09 Mar 2026 | FNB Visa Beauty Bonanza | Cashback complete | R120,00 |
| 08 Mar 2026 | Nedbank Electronics Sale | Committed | R375,00 |
| 07 Mar 2026 | Nedbank Electronics Sale | Cashback complete | R900,00 |
Active campaign budgets
Value cap consumption · 7 live
10 lifetime redemptions
19 lifetime redemptions
15 lifetime redemptions
10 lifetime redemptions
0 lifetime redemptions
0 lifetime redemptions
0 lifetime redemptions